Craig's Year 1995 Races
| DATE | DISTANCE | TYPE | TIME | OVERALL | AGE | RACE |
| 1/7/95 | 1 mile | Road | 5:30 | 6th | n/a | Buena 4 |
| 1/7/95 | 4 mile | Road | 26:10 | 10th | 5th | Buena 4 |
| 1/21/95 | 2.2 miles | X-Country | 14:40 | 6th | 2nd | Inside Track Euro X-C |
| 1/21/95 | 6.6 miles | X-Country | 46:?? | 10th | 4th | Inside Track Euro X-C |
| 2/5/95 | 5K | Road | 17:35 | 5th | 1st | Ventura 30K/5K |
| 2/11/95 | 5K | Track | 17:26 | 4th | n/a | SBCC All Comers |
| 2/20/95 | 2.5 miles | Hill Climb | 17:46 | 4th | 1st | Presidents Day Hill Climb |
| 3/11/95 | 5K (long) | Road | 18:06 | 5th | 1st | Newbury Park |
| 3/18/95 | 5K (long) | Road | 19:37 | 6th | 2nd | Thousand Oaks |
| 3/18/95 | 10K (short) | Road | 37:44 | 14th | 3rd | Thousand Oaks |
| 4/2/95 | 5K | Road | 17:07 | 3rd | 1st | Westlake Love Run |
| 4/2/95 | 10K | Road | 39:39 | 14th | 1st | Westlake Love Run |
| 4/23/95 | 10K | Road | 40:25 | 4th | 1st | Camarillo Springs |
| 4/30/95 | 5K | Road | 18:03 | 9th | 3rd | Ventura Beach Party |
| 9/16/95 | 10K | Road | 39:02 | 8th | 1st | Point Mugu Runway |
| 10/8/95 | 10K | Road | 36:56 | ?? | 2nd | Harbor Days |
| 11/5/95 | 5K | X-Country | 18:35 | ?? | 2nd | Ventura River Salmon Run |
| 12/9/95 | 5K | Hill Climb | 29:?? | ?? | 2nd | Laguna Peak Challenge |
After racing 14 times in just 4 months (but not really training), I took 4 months off completely. I started light training again in September, but still only ran two or three times a week. Many of my races this year were the slowest I have ever run for those distances. My 40:25 10K on April 23 is the only time I have ever run slower than 40 minutes in several hundred 10k’s.