Craig's Year 1996 Races
| DATE | DISTANCE | TYPE | TIME | OVERALL | AGE | RACE |
| 1/21/96 | 2.2 miles | X-Country | 15:55 | 13th | 4th | Inside Track Euro X-C |
| 2/10/96 | 10K | Road | 39:19 | 3rd | 1st | Point Mugu Sweatheart 10K |
| 2/24/96 | 5K | Road | 17:57 | 4th | 1st | Ojai Heart Association |
| 2/24/96 | 10K | Road | 39:47 | 7th | 1st | Ojai Heart Association |
| 4/6/96 | 5K | Road | 17:37 | 5th | n/a | Camarillo Kiwanas |
| 4/6/96 | 10K | Road | 38:48 | 9th | n/a | Camarillo Kiwanas |
| 4/27/96 | 5K | Road | 17:04 | ?? | 2nd | Camarillo Springs |
| 4/27/96 | 10K | Road | 37:29 | ?? | 1st | Camarillo Springs |
| 5/25/96 | 10K | Road | 35:29 | 3rd | 2nd | Ojai Trail - Lions Club |
| 5/25/96 | 5K | Road | 18:42 | 3rd | 1st | Ojai Trail - Lions Club |
| 6/8/96 | 5K | Hill Climb | 24:53 | 2nd | n/a | Laguna Peak Challenge |
| 6/20/96 | 1500m | Track | 4:31.5 | 3rd | n/a | SBCC All Comers |
| 6/20/96 | 5K | Track | 16:50 | 2nd | n/a | SBCC All Comers |
| 6/27/96 | 1500m | Track | 4:36 | 5th | n/a | SBCC All Comers |
| 6/27/96 | 5K | Track | 16:41.6 | 2nd | n/a | SBCC All Comers |
| 8/1/96 | 1500m | Track | 5:09.0 | 1st | n/a | SBCC All Comers |
| 8/1/96 | 800m | Track | 2:22.6 | 4th | n/a | SBCC All Comers |
| 8/1/96 | 5K | Track | 17:06.0 | 3rd | n/a | SBCC All Comers |
| 8/3/96 | 5K | Road | 17:06 | 10th | 8th | Oxnard Salsa Run |
| 9/22/96 | 10K | Road | 37:15 | 5th | 2nd | Ventura Beach Party |
| 9/28/96 | 10K | Road | 35:00 | 1st | 1st | Point Mugu Runway |
| 10/13/96 | 10K | Road | 35:36 | 6th | 1st | Harbor Days |
| 12/14/96 | 5K | Hill Climb | 27:14 | 5th | 1st | Laguna Peak Challenge |
This was a much better year than 1995. After a slow start, I began to get in shape and ran some pretty good times over the summer. The track races were my first in many years and were a good motivator. I had a tough time keeping with the training during the winter however, and started loosing ground in October.