Craig's Year 1998 Races



DATE DISTANCE TYPE TIME OVERALL AGE RACE
2/7/98 5K Track 17:17.8 8th 1st SBCC All Comers
2/14/98 5K Road 16:59.8 2nd 1st Ojai Heart Association
2/14/98 10K (long) Road 39:00 4th 1st Ojai Heart Association
2/21/98 10K Road 35:17 1st 1st Point Mugu Marti Gras
4/18/98 10K Road 36:06 2nd 1st Point Mugu Runway
5/16/98 10K Road 35:03.6 2nd 2nd Strawberry Festival
6/6/98 5K Road 16:36.9 1st 1st Greek Festival
6/20/98 3000m Track 9:37.8 4th 1st Vicki's 3K - SBCC
6/20/98 1500m Track 4:53.4 1st 1st SBCC All Comers
6/20/98 800m Track 2:16.5 1st 1st SBCC All Comers
7/18/98 1500m Track 4:23.35 3rd 2nd USATF Regional Masters
7/19/98 5K Track 16:33.53 1st 1st USATF Regional Masters
8/1/98 5K Road 16:43 2nd 2nd Oxnard Salsa Run
10/4/98 5K Track 17:42.49 1st 1st Club West Masters
10/4/98 800m Track 2:16.95 3rd 2nd Club West Masters
10/4/98 1500m Track 4:47.75 2nd 1st Club West Masters
11/14/98 1/2 mara. Road 1:19:28 2nd 2nd Point Mugu 1/2 Marathon

I trained pretty good the first half of the year, culminating in some great races at the USATF Western Regional Masters Meet. The competition in my age group locally has really gotten poor – I won my age group in 12 of 17 races, and never finished worse than 2nd. I had 6 overall wins as well, but 3 of the 4 track wins were in very small races.