Craig's Year 1999 Races
| DATE | DISTANCE | TYPE | TIME | OVERALL | AGE | RACE |
| 2/13/99 | 10K | Road | 33:47 | 1st | 1st | Point Mugu Marti Gras |
| 3/14/99 | Marathon | Road | 2:49:02 | 95th | 27th | Los Angeles Marathon |
| 4/17/99 | 10K | Road | 33:48 | 2nd | 1st | Point Mugu Runway |
| 6/12/99 | 5K | Hill Climb | 22:45 | 1st | 1st | Laguna Peak Challenge |
| 8/29/99 | 3 mile | Road | 16:26 | 3rd | 2nd | Downtown Ventura Criterium |
| 9/26/99 | 10K | Road | 36:47 | 2nd | 1st | Lake Piru Challenge |
| 10/30/99 | 4 mile | X-Country | 27:43 | 2nd | 1st | Twilights Last Gleaming |
| 11/13/99 | 1/2 mara. | Road | 1:15:17 | 1st | 1st | Point Mugu 1/2 Marathon |
I went for quality over quantity this year, racing just 8 times (my previous low was 17 races in one year). Except for a 36:47 at Lake Piru (run on a very hilly course when I was sick) all of these races were very good. I got a late start training for the marathon, but did get three 50 mile weeks in January and February. The marathon went great. My goal was 3:10 for a Boston qualifier, but I really wanted to break 3 hours. I walked some in the last 3 miles, but managed to hang on for a good time. Dave flew out to run this, and we had a great time, although he had leg problems in the race. In May I started doing heavy speed work on a bad dirt track and got a stress fracture in my foot. Finally got it x-rayed after the Laguna Peak race and had to sit out the rest of the summer. Got a surprise half-marathon PR in November as I started early training for the 2000 LA Marathon.