Craig's Training Plan
Here was my plan for the Santa Clarita Marathon. Everything went great until my hip injury which not only eliminated the marathon, but left me starting over from scratch at a level I haven't been at in many years. My next training plan (for track 2002) won't be determined I have worked my way back to full pain-free running.
| Week End | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Total | Actual |
| 6/3/01 | 5 easy | 7 track | 5 easy | 10 mod | 5 easy | 6 x mile | 10 easy | 54 miles | 54.3 miles |
| 6/10/01 | 5 easy | 8 track | 5 easy | 10 mod | 5 easy | 6 x mile | 12.5 easy | 57.5 miles | 58 miles |
| 6/17/01 | 6 easy | 9 track | 6 easy | 10 mod | 6 easy | 6 x mile | 12.5 easy | 61.5 miles | 60 miles |
| 6/24/01 | 6 easy | 10 track | 6 easy | 11 mod | 6 easy | 6 x mile | 14 easy | 65 miles | 48 miles |
| 7/1/01 | 6 easy | Track Meet | 6 easy | 4am + 7 mod pm | 6 easy | 6 x mile | 14 easy | 65 miles | 60 miles |
| 7/8/01 | 6 easy | 6 easy | 5K Race | 4am + 8.5 mod pm | 6 easy | 6 x mile | 16 easy | 65.5 miles | 61 miles |
| 7/15/01 | 6 easy | 4am + 8 track pm | 7 easy | 4am + 9.5 mod pm | 6 easy | 6 x mile | 14 easy | 70.5 miles | 51.5 miles |
| 7/22/01 | 6 easy | 4am + 8 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 6 easy | 6 x mile | 18 easy | 77.5 miles | 55 miles |
| 7/29/01 | 6 easy | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 7 easy | 6 x mile | 16 easy | 77.5 miles | 74 miles |
| 8/5/01 | 7 easy | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 7 easy | 6 x mile | 20 easy | 82.5 miles | 75 miles |
| 8/12/01 | 7 easy | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 4am + 6 easy pm | 6 x mile | 16 inc race pace | 81.5 miles | 82 miles |
| 8/19/01 | 4am + 6 easy pm | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 4am + 6 easy pm | 6 x mile | 20 easy | 88.5 miles | 80 miles |
| 8/26/01 | 4am + 6 easy pm | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 4am + 6 easy pm | 6 x mile | 18 inc race pace | 86.5 miles | 88 miles |
| 9/2/01 | 4am + 6 easy pm | 4am + 9 track pm | 4am + 6 easy pm | 4am + 9.5 mod pm | 4am + 6 easy pm | 6 x mile | 22 easy | 90.5 miles | 92 miles |
| 9/9/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 mod pm | 4am + 7 easy pm | 6 x mile | 18 inc race pace | 90 miles | 86 miles |
| 9/16/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 mod pm | 4am + 7 easy pm | 6 x mile | 22 easy | 94 miles | 5 miles |
| 9/23/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 hard pm | 4am + 7 easy pm | 6 x mile | 18 inc race pace | 90 miles | 2 miles |
| 9/30/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 hard pm | 4am + 7 easy pm | 6 x mile | 22 easy | 94 miles | 0 miles |
| 10/7/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 hard pm | 4am + 7 easy pm | 6 x mile | 18 inc race pace | 90 miles | 0 miles |
| 10/14/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 hard pm | 4am + 7 easy pm | 6 x mile | 22 easy | 94 miles | 6 miles |
| 10/21/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 4am + 10 hard pm | 4am + 7 easy pm | 6 x mile | 16 inc race pace | 88 miles | 13 miles |
| 10/28/01 | 4am + 7 easy pm | 4am + 9 track pm | 4am + 7 easy pm | 10 mod | 7 easy | 5 x mile | 10 at race pace | 73 miles | 22 miles |
| 11/4/01 | 7 easy | 9 mod track | 5 easy | 6 with strides | 4 easy | 2 easy | RACE |
60 miles |
34 miles |